Certificate of Deposit Calculator - Calculate CD Interest & Returns
Certificate of Deposit (CD) Calculator
($)
(%)
Year Month
(%)
Investment Growth Analysis:
End Balance
Total Interest (After Tax)
Initial Balance
Tax Amount
Effective Annual Rate
Total Interest (Before Tax)
Annualized Return (CAGR-Compound Annual Growth Rate)
Amortization Table
Accumulation Visualization
How Much Will a $10,000 CD Make in One Year?
At a 5% APY, you could earn $500 on a $10,000 CD in one year.
| Annual Return Rate | Interest on $10,000 CD after 1 year | Interest on $10,000 CD after 3 year |
|---|---|---|
| 3% | $300.00 | $927.27 |
| 3.5% | $350.00 | $1,087.18 |
| 4% | $400.00 | $1248.64 |
| 4.5% | $450.00 | $1,411.66 |
| 5% | $500.00 | $1,576.25 |
| 5.5% | $550.00 | $1,742.41 |
| 6% | $600.00 | $1,910.16 |
| 6.5% | $650.00 | $2,079.50 |
| 7% | $700.00 | $2,250.43 |
| 7.5% | $750.00 | $2,422.97 |
| 8% | $800.00 | $2,597.12 |
| 8.5% | $850.00 | $2,772.89 |
Related
Write Reply