Balloon Loan Calculator (Lump Sum at Maturity)
Balloon Loan Calculator
($)
(%)
Year Month
Maturity Payment Analysis
Lump-Sum Payment at Maturity
Total Interest
Comprehensive Schedule Table
| # | Starting Balance | Interest | Ending Balance |
|---|
| # | Starting Balance | Interest | Ending Balance |
|---|
Principal vs Interest Distribution
Balance Accumulation Over Time
What Is the Lump-sum Repayment Amount at the End of 15 Years for a $100,000 Loan With 7% Annual Interest?
The Lump-sum Repayment Amount at the End of 15 Years for a $100,000 loan with a 7% annual interest rate is $275,903.15.
| Annual Percentage Rate (APR) | Lump-sum repayment amount(15-year) | Lump-sum repayment amount(30-year) |
|---|---|---|
| 5% | $207,892.82 | $432,194.24 |
| 5.25% | $215,442.59 | $464,155.11 |
| 5.5% | $223,247.65 | $498,395.13 |
| 5.75% | $231,315.98 | $535,070.84 |
| 6% | $239,655.82 | $574,349.12 |
| 6.25% | $248,275.62 | $616,407.85 |
| 6.5% | $257,184.10 | $661,436.62 |
| 6.75% | $266,390.21 | $709,637.42 |
| 7% | $275,903.15 | $761,225.50 |
| 7.25% | $285,732.42 | $816,430.13 |
| 7.5% | $295,887.74 | $875,495.52 |
| 7.75% | $306,379.13 | $938,681.73 |
| 8% | $317,216.91 | $1,006,265.69 |
| 8.5% | $339,974.29 | $1,155,825.16 |
References
Government and Educational Resources:
- Consumer.gov - Understanding Loans - Official U.S. government consumer information
- Federal Reserve - Understanding Loan Pricing Mathematics
- Office of the Comptroller of the Currency (OCC) - Interest Rate Tools
- FDIC - Borrowing Basics
- Consumer Financial Protection Bureau (CFPB) - Loan Resources
Academic and Mathematical References:
- Principles of Corporate Finance by Brealey, Myers, and Allen
- Mathematics of Finance by Petr Zima and Robert Brown
- Financial Mathematics: A Comprehensive Treatment by Giuseppe Campolieti and Roman Makarov
Related
Write Reply