529 Savings Plan Calculator
Estimate College Costs and Monthly Contributions
529 Savings Plan Calculator
($)
(%)
years
($) per year
(%) per year
Calculation Results
Years Until College Enrollment
Account Balance at College Start
Contribution Period
Freshman Year Cost
Additional Contributions
Total Investment Growth
Required Monthly Contribution
Projected Total Education Cost
529 Account Activity Schedule
| Month | Age | Begin Balance | Return | Contribution | Withdrawal | End Balance |
|---|
| Year | Age Range | Begin Balance | Return | Contribution | Annual Cost | End Balance |
|---|
529 Plan Fund Allocation
529 Account Growth & Withdrawal Timeline
529 Savings Plan: Starting at Birth With 18 Years Until Enrollment, 4-year Degree Program. Assuming Current Annual Tuition of $50,920, 5% Inflation Rate, and 5% Annual Return, How Much Should Be Saved Monthly From Birth, and How Much Can Be Withdrawn Monthly During College?
Starting from birth, one should save $1,213.29 per month. During the freshman year, one can withdraw $10,212.09 per month, and during the senior year, one can withdraw $11,821.77 per month.

| Year | Starting Balance | Contributions | Withdrawals | Net Cash Flow | Interest Earned | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | $0.00 | $14,559.48 | $0.00 | $14,559.48 | $338.33 | $14,897.81 |
| 2 | $14,897.81 | $14,559.48 | $0.00 | $14,559.48 | $1,100.53 | $30,557.83 |
| 3 | $30,557.83 | $14,559.48 | $0.00 | $14,559.48 | $1,901.73 | $47,019.03 |
| 4 | $47,019.03 | $14,559.48 | $0.00 | $14,559.48 | $2,743.92 | $64,322.43 |
| 5 | $64,322.43 | $14,559.48 | $0.00 | $14,559.48 | $3,629.19 | $82,511.10 |
| 6 | $82,511.10 | $14,559.48 | $0.00 | $14,559.48 | $4,559.76 | $101,630.34 |
| 7 | $101,630.34 | $14,559.48 | $0.00 | $14,559.48 | $5,537.93 | $121,727.75 |
| 8 | $121,727.75 | $14,559.48 | $0.00 | $14,559.48 | $6,566.16 | $142,853.39 |
| 9 | $142,853.39 | $14,559.48 | $0.00 | $14,559.48 | $7,646.98 | $165,059.85 |
| 10 | $165,059.85 | $14,559.48 | $0.00 | $14,559.48 | $8,783.11 | $188,402.44 |
| 11 | $188,402.44 | $14,559.48 | $0.00 | $14,559.48 | $9,977.36 | $212,939.28 |
| 12 | $212,939.28 | $14,559.48 | $0.00 | $14,559.48 | $11,232.71 | $238,731.47 |
| 13 | $238,731.47 | $14,559.48 | $0.00 | $14,559.48 | $12,552.29 | $265,843.23 |
| 14 | $265,843.23 | $14,559.48 | $0.00 | $14,559.48 | $13,939.38 | $294,342.09 |
| 15 | $294,342.09 | $14,559.48 | $0.00 | $14,559.48 | $15,397.43 | $324,299.00 |
| 16 | $324,299.00 | $14,559.48 | $0.00 | $14,559.48 | $16,930.09 | $355,788.57 |
| 17 | $355,788.57 | $14,559.48 | $0.00 | $14,559.48 | $18,541.15 | $388,889.20 |
| 18 | $388,889.20 | $14,559.48 | $0.00 | $14,559.48 | $20,234.64 | $423,683.32 |
| 19 | $423,683.32 | $14,559.48 | $122,545.02 | -$107,985.54 | $19,167.08 | $334,864.86 |
| 20 | $334,864.86 | $14,559.48 | $128,672.27 | -$114,112.79 | $14,480.57 | $235,232.65 |
| 21 | $235,232.65 | $14,559.48 | $135,105.88 | -$120,546.40 | $9,233.70 | $123,919.95 |
| 22 | $123,919.95 | $14,559.48 | $141,861.17 | -$127,301.69 | $3,381.75 | $0.00 |
References
- IRS - 529 Plans: Questions and Answers
- Federal Student Aid - Pell Grants
- SEC - An Introduction to 529 Plans
- SavingForCollege.com - 529 Plan Resource Center
- National Center for Education Statistics - College Costs
Related
Write Reply