Advanced Compound Interest Calculator - Independent Deposit & Withdrawal Periods with Custom Start Timing Offsets
Advanced Compound Interest Calculator
($)
(%)
Year Month
Year Month
Year Month
Contribution & Withdrawal
($)
(%)
($)
(%)
Calculation Results
Final Portfolio Value
Total Interest Earned
Initial Investment
Total Contributions
Total Withdrawals
Effective Annual Rate
Interest from Initial Investment
Interest from Contributions/Withdrawals
Compound Annual Growth Rate (CAGR)
Portfolio Composition Analysis
Cash Flow Analysis Table
Investment Growth Visualization
If the Annual Interest Rate Is 6% Compounded Monthly, and You Deposit $1,000 Every Month for 10 Years, Then Withdraw $3,800 Per Month for 4 Years, How Much Money Will Remain?
Based on your deposit and withdrawal plan, the final amount left is $2,635.17. Here are the details:
| Year | Starting Balance | Annual Contributions | Annual Withdrawals | Net Cash Flow | Interest Earned | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | $0.00 | $12000.00 | $0.00 | $12000.00 | $335.56 | $12335.56 |
| 2 | $12335.56 | $12000.00 | $0.00 | $12000.00 | $1096.39 | $25431.96 |
| 3 | $25431.96 | $12000.00 | $0.00 | $12000.00 | $1904.15 | $39336.10 |
| 4 | $39336.10 | $12000.00 | $0.00 | $12000.00 | $2761.73 | $54097.83 |
| 5 | $54097.83 | $12000.00 | $0.00 | $12000.00 | $3672.20 | $69770.03 |
| 6 | $69770.03 | $12000.00 | $0.00 | $12000.00 | $4638.83 | $86408.86 |
| 7 | $86408.86 | $12000.00 | $0.00 | $12000.00 | $5665.07 | $104073.93 |
| 8 | $104073.93 | $12000.00 | $0.00 | $12000.00 | $6754.61 | $122828.54 |
| 9 | $122828.54 | $12000.00 | $0.00 | $12000.00 | $7911.36 | $142739.90 |
| 10 | $142739.90 | $12000.00 | $0.00 | $12000.00 | $9139.45 | $163879.35 |
| 11 | $163879.35 | $0.00 | $45600.00 | $-45600.00 | $8832.58 | $127111.93 |
| 12 | $127111.93 | $0.00 | $45600.00 | $-45600.00 | $6564.85 | $88076.78 |
| 13 | $88076.78 | $0.00 | $45600.00 | $-45600.00 | $4157.25 | $46634.02 |
| 14 | $46634.02 | $0.00 | $45600.00 | $-45600.00 | $1601.15 | $2635.17 |
If the Annual Interest Rate Is 5% Compounded Monthly, and You Deposit $900 Every Month for 5 Years, Starting From the 4rd Year You Begin Withdrawing $2,400 Per Month for 2 Years, How Much Money Will Remain After Those 2 Years?
Based on your deposit and withdrawal plan, the final amount left is $759.27. Here are the details:
| Year | Starting Balance | Annual Contributions | Annual Withdrawals | Net Cash Flow | Interest Earned | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | $0.00 | $10800.00 | $0.00 | $10800.00 | $250.97 | $11050.97 |
| 2 | $11050.97 | $10800.00 | $0.00 | $10800.00 | $816.36 | $22667.33 |
| 3 | $22667.33 | $10800.00 | $0.00 | $10800.00 | $1410.67 | $34878.00 |
| 4 | $34878.00 | $10800.00 | $28800.00 | $-18000.00 | $1366.14 | $18244.14 |
| 5 | $18244.14 | $10800.00 | $28800.00 | $-18000.00 | $515.12 | $759.27 |
If the Annual Interest Rate Is 6% Compounded Yearly, With an Initial Investment of $10,000, and Starting 5 Years Later, You Add $5,000 at the Beginning of Each Year for 3 Years, How Much Money Will You Have?
According to your investment schedule, the account balance will be $32,811.56. Using the calculator on this page, fill in the fields as follows:
- Initial Investment Amount ($): 10,000
- Annual Interest Rate (%): 6
- Compounding Frequency: Yearly (1/yr)
- Contribution Period: 3 Year 0 Month
- Withdrawal Period: 5 Year 0 Month
- Period Offset: -5 Year 0 Month
- Regular Contribution Amount: 5,000
- Contribution Frequency: Yearly
- Contribution Timing Within Period: Beginning
- All other fields are set to zero.
This will give you the detailed calculation.
| Year | Starting Balance | Annual Contributions | Annual Withdrawals | Net Cash Flow | Interest Earned | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | $10000.00 | $0.00 | $0.00 | $0.00 | $600.00 | $10600.00 |
| 2 | $10600.00 | $0.00 | $0.00 | $0.00 | $636.00 | $11236.00 |
| 3 | $11236.00 | $0.00 | $0.00 | $0.00 | $674.16 | $11910.16 |
| 4 | $11910.16 | $0.00 | $0.00 | $0.00 | $714.61 | $12624.77 |
| 5 | $12624.77 | $0.00 | $0.00 | $0.00 | $757.49 | $13382.26 |
| 6 | $13382.26 | $5000.00 | $0.00 | $5000.00 | $1102.94 | $19485.19 |
| 7 | $19485.19 | $5000.00 | $0.00 | $5000.00 | $1469.11 | $25954.30 |
| 8 | $25954.30 | $5000.00 | $0.00 | $5000.00 | $1857.26 | $32811.56 |
Related
Write Reply